Clients
| Client | Plan | Monthly fee | Review timeline | Status | Actions |
|---|---|---|---|---|---|
Green Canpump Inc. - PREMIUM Bezi · bezi@canpump.com | Premium | $897 | Mar 27, 2024 | On scope | |
10166643 Manitoba Ltd. (Operating as Organimaxx) Evanc · evanc@organimaxx.com | Full | $621 | Apr 1, 2025 | On scope | |
14505948 Canada Inc. (Bruce Mgmt Co.) Bruce · bruce@canpump.com | Annual Entry Level | $75 | Jan 30, 2025 | On scope | |
2408326 Ont Inc. (Ali Mgmt Co.) Sabzvariali · sabzvariali@yahoo.com | Annual Entry Level | $150 | Apr 1, 2025 | On scope | |
2801046 Ontario Inc Bruce · bruce@canpump.com | Quarterly Entry Level | $225 | Oct 30, 2025 | On scope | |
Baraka Impact Ltd. Wayne · wayne@waynedunn.com | Entry | $475 | Dec 30, 2024 | On scope | |
Bezmo Plex Inc Bezi · bezi@canpump.com | Annual Entry Level | $75 | Jan 30, 2025 | On scope | |
Blackwater Group Inc Blackwatergroupinc · blackwatergroupinc@gmail.com | Entry | $550 | Oct 30, 2025 | On scope | |
Brightside Electric - 5026442 Ontario Inc. Brightsideelectric Matt · brightsideelectric.matt@gmail.com | Full | $380 | Jul 30, 2024 | On scope | |
Caniran Expo-Impo Inc. Bruce · bruce@canpump.com | Quarterly Entry Level | $75 | Oct 30, 2025 | On scope | |
Carys Cuttlefish Inc. Mrcuttlefish · mrcuttlefish@caryscuttlefish.com | Premium | $725 | Dec 30, 2023 | On scope | |
Charisma Company Ltd. Filip · filip@blythe.media | Entry | $932 | May 30, 2026 | On scope | |
Eclectic Canada Inc. Gisel · gisel@eclecticanada.com | Entry | $550 | Nov 30, 2025 | On scope | |
Eco Friendly Construction Inc. Majid · majid@canpump.com | Annual Entry Level | $225 | Jul 30, 2025 | On scope | |
Eme Solutions Inc. Solutions Eme · solutions.eme@gmail.com | Full | $725 | May 2, 2026 | On scope | |
Happy Wife Quilting Jen · jen@happywifequilting.ca | Entry | $621 | Jan 30, 2025 | On scope | |
Hey Buddy Comics Jamesst87 · jamesst87@gmail.com | Entry | $625 | Jul 30, 2026 | On scope | |
HotTubChemicals.ca Inc. Sales · sales@hottubchemicals.ca | Full | $625 | Jul 30, 2025 | On scope | |
Hyspecs Eyewear Ltd Wearhyspecs · wearhyspecs@gmail.com | Catch-up | $400 | Sep 2, 2026 | On scope | |
Imagined Landscapes Sarah Schira · sarah.schira@gmail.com | Entry | $897 | Jun 30, 2024 | On scope | |
Maplewood Sales & Brokerage Inc. Sue · sue@maplewoodsales.com | Entry | $932 | Aug 30, 2024 | On scope | |
Midland Water eStore ULC Jon · jon@waterestore.com | Full | $932 | Dec 30, 2025 | On scope | |
Water eStore LLC Jon · jon@waterestore.com | Full | $400 | Dec 30, 2025 | On scope | |
Mossanen Holdings Ltd. (aka eComify) Support · support@compositedeckdirect.com | Entry | $400 | Oct 30, 2025 | On scope | |
Muskoka River Property Services Info · info@mrps.ca | Full | $450 | May 30, 2024 | On scope | |
Oro Rosa Patterns Alexis C Schmidt · alexis.c.schmidt@gmail.com | Quarterly Entry Level | $625 | May 30, 2024 | On scope | |
Pacific Composting Inc. Andrea · andrea@pacificcomposting.ca | Entry | $400 | Nov 30, 2025 | On scope | |
Shopguard Canada Inc Jpetruskavich · jpetruskavich@shopguard.ca | Premium | $1,311 | Dec 30, 2025 | On scope | |
Thiago Rocha Soares Tsoares Inc · tsoares.inc@gmail.com | Full | $621 | Apr 1, 2025 | On scope | |
Turtle Lodge Trading Post Kbisson · kbisson@tltp.ca | Full | $1,000 | May 2, 2026 | On scope | |
Two In Ten Holdings Inc Sean · sean@twointen.com | Entry | $625 | Feb 29, 2024 | On scope | |
Vinterluxe Inc Sbevan416 · sbevan416@gmail.com | Entry | $325 | Apr 6, 2026 | On scope | |
Wild Life Adventures Ltd. Jenelle · jenelle@jointhewildlife.ca | Entry | $550 | May 2, 2025 | On scope | |
Woodpecker International Inc. Debbie · debbie@woodpeckercoats.com | Full | $794 | Mar 1, 2025 | On scope | |
Woodpecker USA Debbie · debbie@woodpeckercoats.com | Entry | $414 | Apr 1, 2026 | On scope |
Page 1 of 1