Dext Commerce
Dext Commerce
MarketplaceAccess not recorded
Our access
Xena is writing the brief…
Notes
GST/HST
Registered
BC PSTWe remit
Registered
SK PST
Registered
QC QST
Registered
17 accounts · 0 on QBO bank feed · 17 manual. Click an account for the full detail.
371 | Bank | — | — | — | Manual entry | |
Float $CAD | Bank | — | — | CAD | Manual entry | |
Paid by Shareholder | Bank | — | — | — | Manual entry | |
Paypal CAD | Bank | — | — | CAD | Manual entry | |
Paypal USD | Bank | — | — | USD | Manual entry | |
RBC CAD CHQ 0371 and new main RBC #1220 | Bank | — | — | CAD | Manual entry | |
Wise $USD #2774 | Bank | — | — | USD | Manual entry | |
Wise CAD #9541 | Bank | — | — | CAD | Manual entry | |
Float $USD | Card | — | — | USD | Manual entry | |
RBC MC 2266/227 | Card | — | — | — | Manual entry | |
RBC Operating Line of Credit 40001 | Loan | — | 21500 | — | Manual entry | |
Shopify Capital Loan 20K December 2024 | Loan | — | — | — | Manual entry | |
Shopify Clearing loom video instructions: https://www.loom.com/share/4ab142a284004831a1b7682cedc8b821?sid=6270e3e7-3d31-4281-b8a8-15ae0653464b | Clearing | — | — | — | Manual entry | |
Shopify Clearing - Wise | Clearing | — | 12370 | — | Manual entry | |
Shopify Clearing Manual | Clearing | — | 12330 | — | Manual entry | |
Shopify Gift Card Liability | Clearing | — | — | — | Manual entry | |
Shopify Sezzle Clearing loom instructons: https://www.loom.com/share/27a5cd69e94d459dab9163980a49622f?sid=26776610-fc1a-4d49-980b-88d553870d90 | Clearing | — | 12380 | — | Manual entry |
Banking notes
No banking notes yet.
E-commerce notes
No payroll for this client being serviced
Set Client has payroll to Yes when you start servicing payroll.
7 apps·5 billed to XENA AI·0 without access
Dext Commerce
MarketplaceAccess not recorded
Our access
Booke.ai
ReceiptsAccess not recorded
Our access
Access not recorded
Our access
Access not recorded
Our access
Access not recorded
Our access
Access not recorded
Our access
Access not recorded
Our access
Apps notes
No app notes yet.
0 linked reports·87 without a link·opens in QuickBooks
Links already on this client's workbook
No report links yet. Open a custom report in QuickBooks, copy the URL, and paste it against the report here.
Reports notes
No report notes yet.
How this client is handled — special rules, currency and payroll quirks, and the team's running memos.
Primary operating instructions
Processing rules, currency notes, cut-offs, owner preferences. Read this first.
Section rules & exceptions
N/a
Shopify
Faire(discontinued AUG2025)
Square(DIiscontinued AUG2025)
Nothing logged yet
Call outcomes, approvals, and handoffs land here — dated and attributed.
Section notes are edited at their source in the Workbook and mirrored here.